Property Attributes
- ID#O6440588
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodNA
- Zip34475
- StyleRanch
- Year Built2024
- Taxes$ 2704
- Price$ 257,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1299
- Lot Size0.45 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. New 3-Bedroom, 2-Bath Country HomeThis new country home offers a bright, airy great room with a cathedral ceiling and granite countertops for a clean, modern look. Built with all-new systems — new central AC, new well, new septic, and new appliances — plus a washer and dryer included.The property is fenced and gated and includes a separate garage, giving you secure space for vehicles, storage, or projects. Sitting on a generously sized lot just under half an acre, it provides room to breathe and enjoy quiet rural living while still being close to town.A new home built for straightforward, comfortable country living with modern touches throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Fessenden Elementary School Elementary School | North Marion Middle School Middle School | North Marion High School High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $257,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Security Features | Security Lights |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Poultry,Nursery,Other |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | NA |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take Exit 354 onto US-27 / NW Gainesville Rd, head east toward Ocala, follow US-27 for about a mile, then turn right onto NW Gainesville Rd, continue straight and the property will be on your left at 2650 NW Gainesville Rd. |
| High School | North Marion High School |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34475 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Fessenden Elementary School |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2704.15 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Marion Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6440588 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 58 |
| Legal Description | SEC 11 TWP 14 RGE 21COM AT THE SW COR OF N 30 AC OF LOT 58 TH N 00-16-44 E294.31 FT TH S 23-48-21 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Additional Rooms | Attic,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Corridor Access,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Board,Fenced,Wire |
| Parking Features | Boat,Guest,Parking Pad,RV Parking |
| Lot Features | Cleared,In County,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 19602 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1389 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 1:57 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 1:57 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 1:57 PM UTC
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Edward McCall. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Edward McCall are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 25, 2026 1:36 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved