Property Attributes
- ID#V4948198
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityEDGEWATER
- AreaEdgewater
- NeighborhoodGLENBROOKE PH 2
- Zip32141
- StyleFlorida Traditional
- Year Built2023
- Taxes$ 5397
- Price$ 370,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2674
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Back on the market at no fault of the sellers, the buyers financing fell through. Priced to sell, this 5-bedroom home in Glenbrooke offers the space and layout buyers are actually looking for. The main living area is open and functional, designed for both everyday living and entertaining. A downstairs flex space provides the perfect setup for a home office, guest room, or home gym. Upstairs, a spacious second living room or loft creates a true additional gathering area, giving you flexibility without sacrificing flow. The layout is well-balanced with comfortable bedroom sizes and room for everyone to spread out. Out back, a fully fenced yard offers privacy and space for pets, entertaining, or simply enjoying the outdoors. Located just two homes from the community pool, you get the benefit of the amenity without the maintenance. Set in the Glenbrooke community, this home offers convenient access to shopping, dining, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewater Public School Elementary School | New Smyrna Beach Middl Middle School | New Smyrna Beach High High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $408,000 |
| 4/6/2026 | 2$399,900 |
| 4/30/2026 | 1$395,000 |
| 5/11/2026 | 1$390,000 |
| 6/2/2026 | 1$385,500 |
| 6/17/2026 | 1$379,900 |
| 7/17/2026 | 1$374,900 |
| 8/4/2026 | 1$370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RESI |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Florida,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Other,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GLENBROOKE PH 2 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95 or US-1, take FL-442 to Air Park Rd. Head south on Air Park Rd, then turn onto Glenbrooke Rd. Continue to Myrtlebrooke Dr and turn in. Home will be on the left at 1809 Myrtlebrooke Dr. |
| High School | New Smyrna Beach High |
| City | EDGEWATER |
| Association Name | Daytona Realty & Property Management |
| Senior Community Y/N | false |
| MLS Area | 32141 - Edgewater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Edgewater Public School |
| Land Lease Y/N | false |
| Tax Annual Amount | 5397.26 |
| Middle/Junior High School | New Smyrna Beach Middl |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4948198 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 199 |
| Legal Description | 38-18-34 LOT 199 GLENBROOKE PHASE 2 MB 62 PGS 146-149 INC PER OR 8198 PG 3080 PER OR 8449 PG 0109 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 75 |
| Additional Rooms | Bonus Room,Den/Library/Office,Great Room,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | City Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5750 |
| Foundation Details | Block,Other,Slab |
| Building Area Total | 3283 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 2:09 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 2:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 2:09 PM UTC
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Edward McCall. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Edward McCall are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 26, 2026 2:03 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved