Property Attributes
- ID#DESU2104772
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityFrankford
- AreaBaltimore Hundred
- NeighborhoodThe Estates At Bridgewater
- Zip19945
- StyleCraftsman,Coastal
- Price$ 669,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
To-be-built Schell Brothers home in The Estates at Bridgewater. This community is located on Dirickson Creek and just 5 miles from the beach. Planned community amenities will include a waterfront two-story clubhouse with fitness center and game room, outdoor pool, playground, and pickleball. The Monterey is a ranch floor plan starting at 3 bedrooms and 2.5 bathrooms. Keep it all on one level or expand the home to have a second floor loft and additional bedrooms. Personalize the home to suit your needs with a professional kitchen, study, screened porch, courtyard, and more.
| Price History | |
|---|---|
| 2/10/2026 | Listed $669,900 |
General Features
| Living Area | 1866 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Phone Available,Sewer Available,Water Available,Natural Gas Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | R |
| HOA Fee | 308.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman,Coastal |
| Construction Materials | Blown-In Insulation,Batts Insulation,Concrete,Frame,Stick Built,Tile,Vinyl Siding |
| School District | INDIAN RIVER |
| Electric | 200+ Amp Service,110 Volts,Circuit Breakers |
| Levels | 1 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits,32 + wide Doors,Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THE ESTATES AT BRIDGEWATER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Coastal Highway,travel west on RT 54. Turn right onto Old Mill Bridge Road. Continue until you cross over the Dirickson Creek at which point,the community will be located on the right. |
| City | FRANKFORD |
| Disclosures | Prop Disclosure,Other |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Above Grade Unfin SQFT | 449 |
| Price Per Sq Ft Total AG | 359.0 |
| Acceptable Financing | Cash,Contract,Conventional,VA |
| Community Pool Features | Concrete,Fenced,In Ground |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=WHUJ9eweSBH&mls=1 |
| Total SQFT | 2315 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Schell Brothers LLC |
| Standard Status | Active |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Hot Water | Instant Hot Water,Natural Gas,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1866 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Monterey |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 2:09 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 2:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 2:09 PM UTC
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Edward McCall. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Edward McCall are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 26, 2026 2:03 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved