Property Attributes
- ID#DESU2118832
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityFrankford
- AreaBaltimore Hundred
- NeighborhoodThe Estuary
- Zip19945
- StyleCoastal,Traditional
- Year Built2021
- Taxes$ 1260
- Price$ 660,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to 26628 Weathervane Way, a beautifully maintained Beazer-built Georgetown model situated on a desirable corner lot in The Estuary. With an open, flexible floor plan and plenty of room for family and guests, this home was designed for easy coastal living. The main level features a spacious owners suite, a guest bedroom with access to a full bath, plus a versatile flex room that can easily serve as a home office, den, guest space, or fourth bedroom. The open-concept kitchen, dining, and living areas flow together beautifully, creating an inviting space for everyday living and entertaining. Upstairs offers even more room to spread out with a spacious loft, an additional bedroom and full bath, plus generous storageperfect for giving overnight guests their own private space. Step outside to the screened porch and enjoy a peaceful extension of the living space. The Estuary offers an impressive collection of amenities, including two community pools, a clubhouse, fitness center, tennis and pickleball courts, walking trails, dog park, seasonal shuttle to Bethany Beach, and lawn maintenance. An assumable VA loan with a 2.25% interest rate may be available to qualified buyers, subject to lender approval and applicable VA requirements. Contact listing agent for additional details. Just a short drive from Bethany Beach, dining, shopping, and everything Coastal Delaware has to offer, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Lord Baltimore Elementary School | Selbeyville Middle School | Indian River High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $660,000 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Propane - Community |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater,Microwave,Extra Refrigerator/Freezer |
| Zoning | RESIDENTIAL |
| HOA Fee | 900.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Pool(s),Recreation Facility,Trash,Snow Removal |
| Architectural Style | Coastal,Traditional |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Blown-In Insulation,Concrete,Frame,Vinyl Siding |
| School District | INDIAN RIVER |
| Year Built | 2021 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Dining Rooms,Fitness Center,Game Room,Jog/Walk Path,Meeting Room,Pool - Outdoor,Putting Green,Swimming Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | THE ESTUARY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Double Bridges Rd to Camp Barnes Rd. Left onto Watch Hill Rd. Right onto Weathervane Way. Home is located on the corner of Weathervane Way and Old Salt Ln. |
| City | FRANKFORD |
| Disclosures | Prop Disclosure,Radon |
| Association Name | THE ESTUARY POA |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 590100.0 |
| Tax Annual Amount | 1260.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 264.0 |
| Acceptable Financing | Assumption,Cash,Conventional,VA |
| Community Pool Features | Fenced,In Ground,Lap/Exercise |
| Vacation Rental Y/N | No |
| Total SQFT | 2500 |
| Location Type | Corner Lot/Unit |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | BEAZER HOMES - DE |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | The Estuary |
| Tax Lot | 84 |
Interior Features
| Interior Amenities | Breakfast Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Propane - Metered |
| Flooring | Ceramic Tile,Partially Carpeted,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Insulated,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2500 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Parking Features | Concrete Driveway |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1 1 |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | GEORGETOWN |
| Land Assessed Value | 121700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 2:09 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 2:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 2:09 PM UTC
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Edward McCall. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Edward McCall are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 26, 2026 2:03 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved