Property Attributes
- ID#PALA2096016
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLititz
- AreaWarwick Twp
- NeighborhoodWarwick Twp
- Zip17543
- StyleSplit Foyer,Traditional
- Year Built1996
- Taxes$ 5013
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2682
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
Welcome to 115 Skyview Dr in desirable Lititz! This spacious 4-bedroom, 3-full-bath home sits on a total of .92 acres and features an impressive 28' x 56' TWO-STORY BARNperfect for a workshop, storage, hobbies, recreation, or endless possibilities. Enjoy 2,682 sq. ft. of finished living space, an attached 2-car garage, walk-out lower level, new A/C and propane furnace, plus multiple decks and a patio for outdoor living. A rare combination of space, versatility, and acreage in a desirable Lititz setting!
| Price History | |
|---|---|
| 9/24/2026 | Listed $575,000 |
General Features
| Living Area | 2682 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Stove |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Foyer,Traditional |
| Construction Materials | Brick |
| School District | WARWICK |
| Year Built | 1996 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | 600-54821-0-0000 |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WARWICK TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Lititz: Head toward Sturgis Lane. At the traffic circle,take the 2nd exit onto PA 772. Turn left onto Skyview Lane. Turn left to 115 Skyview Lane. |
| City | LITITZ |
| Senior Community Y/N | No |
| MLS Area | Warwick Twp (10560) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075.20 |
| Tax Assessed Value | 243700.0 |
| Tax Annual Amount | 5013.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 250.33 |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2682 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2297 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 385 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Additional Lot(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 69800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Upper 1 | |||
| Family Room | Lower 1 | |||
| Kitchen | Upper 1 | |||
| Laundry | Upper 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 3:04 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 3:04 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 3:04 PM UTC
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Edward McCall. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Edward McCall are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 27, 2026 2:59 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved