Property Attributes
- ID#VAPW2125888
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodLake Ridge
- Zip22192
- StyleSplit Foyer
- Year Built1972
- Taxes$ 5630
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2231
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
PRICE IMPROVEMENT! A RARE FIND IN LAKE RIDGE! Situated on a quiet cul-de-sac on an impressive .46-acre lot, this spacious home offers a combination that is increasingly difficult to finda large private lot, 2-car garage, and TWO EV charging stations, all in the amenity-rich Lake Ridge community. Freshly painted and surrounded by mature trees, the home offers exceptional privacy and a serene natural setting. Inside, youll find a spacious living room with a cozy fireplace, formal dining area, updated kitchen, family room with wood-burning fireplace, and four generously sized bedrooms with plenty of room to spread out. The walk-out lower level provides additional flexible living space and opens to the large, private backyarda wonderful setting for relaxing or entertaining. Recent improvements include a new HVAC system (2025) for added comfort and peace of mind. The seller is also offering a 2-10 Home Warranty, providing the new owner with additional coverage after closing.
| Price History | |
|---|---|
| 7/21/2026 | Listed $665,000 |
| 8/28/2026 | 1$660,000 |
| 9/25/2026 | 2$650,000 |
General Features
| Living Area | 2231 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Cooktop,Disposal,Dryer,Oven - Wall,Refrigerator,Washer |
| Zoning | RPC |
| HOA Fee | 218.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Pool(s),Recreation Facility,Trash |
| Architectural Style | Split Foyer |
| Construction Materials | Aluminum Siding |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1972 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 9 |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Quarterly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Boat Ramp,Community Center,Jog/Walk Path,Pickleball Courts,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | LAKE RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | I95 South to Route 123 N to left on Old Bridge Rd to Rt onto Oakwood Dr to Rt onto Crabapple Ct to Rt onto Cedarwood Ct.- home on right in culdesac. |
| City | WOODBRIDGE |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Association Name | LAKE RIDGE ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19471.00 |
| Tax Assessed Value | 584700.0 |
| Tax Annual Amount | 5630.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 543.48 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listingsong.com/listing/js73kfyjfqwytcnjs92x8j127d8dn9x7?t=6e0ea14f89377fc569f1e42c33370c4adfbda1d768373d66 |
| Total SQFT | 2346 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LAKE RIDGE |
| Tax Lot | 213 |
Interior Features
| Interior Amenities | Combination Kitchen/Dining,Dining Area,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Walk-in Closet(s),Wood Floors,Floor Plan - Open |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1196 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1035 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Laundry,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 115 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 131 |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 204900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Bathroom - Tub Shower | ||
| Bedroom 1 | Main | Bathroom - Stall Shower | ||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Lower 1 | Walk-In Closet(s),Built-Ins | ||
| Dining Room | Main | |||
| Family Room | Lower 1 | Fireplace - Wood Burning | ||
| Kitchen | Main | Countertop(s) - Solid Surface,Island,Breakfast Bar | ||
| Laundry | Lower 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 3:04 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 3:04 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 3:04 PM UTC
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Edward McCall. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Edward McCall are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 27, 2026 2:59 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved