Property Attributes
- ID#VASP2046192
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityOrange
- NeighborhoodRolling Woods
- Zip22960
- StyleCraftsman,Colonial
- Year Built2026
- Taxes$ 3442
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2918
- Lot Size2.14 Acres
Data Source:
Bright MLS
Property Description
Lake Anna days can end with an evening around your own fire pit. Welcome to Castaway Cove at 7206 Castaway Beach Road, a completed 2026 home on 2.14 wooded acres in the Rolling Woods community. With four bedrooms, three full baths, one half bath, and 2,918 finished square feet, the home offers private community access to Lake Anna through a boat ramp, docks, and picnic area. The layout features two private bedroom suites on separate levels. The main-level primary suite includes a built-in coffee and wine bar, two walk-in closets, and a bath with dual vanities, a freestanding tub, and a separate tiled shower. Upstairs, a second bedroom has its own en suite bath and walk-in closet. The arrangement offers flexibility for hosting guests, enjoying the home as a private retreat, or exploring its potential as a vacation rental. The large finished room over the garage is currently set up as an indoor playground and game room with a TV, offering a ready-made vision for this flexible space. Two additional bedrooms complete the upper level. A composite deck leads to an expansive stamped-concrete patio and firepit area with three-sided bench seating and integrated lighting. A living koi pond, putting green, and hot tub, (which convey) add even more ways to enjoy the property. The open main level also features a kitchen with quartz countertops, a center island, stainless steel appliances, a pot filler, and a walk-in pantry. The unfinished walk-out basement has plumbing rough-in for a future bathroom, while the two-car garage includes a sealed floor and utility sink. The indoor playground and game room setup, including the TV, is available for separate purchase. All other furnishings, electronics, the golf cart, and indoor and outdoor dcor are also available for separate purchase.
| Price History | |
|---|---|
| 9/26/2026 | Listed $849,000 |
General Features
| Living Area | 2918 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Programmable Thermostat |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Cooktop,Dryer - Electric,Energy Efficient Appliances,Icemaker,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer,Water Heater - High-Efficiency |
| Zoning | RR |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Craftsman,Colonial |
| Construction Materials | Vinyl Siding,Rough-In Plumbing,Composition,Concrete,Combination,Blown-In Insulation,Batts Insulation,Stick Built |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Exclusions | Golf cart,electronics,and all interior and exterior furnishings. Available for separate purchase. |
| Year Built | 2026 |
| Electric | Underground |
| View | Trees/Woods,Garden/Lawn |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Boat Dock/Slip,Boat Ramp,Common Grounds,Picnic Area,Pier/Dock,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | ROLLING WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | To get to 7206 Castaway Beach Rd from the north via I-95,take Exit 130B for Route 3 West toward Culpeper,continue for 9.5 miles,and then turn left onto Orange Plank Road (Route 621); follow this for |
| City | ORANGE |
| Body of Water | Lake Anna |
| Disclosures | Prop Disclosure |
| Association Name | ROLLING WOODS PROPERTY OWNERS ASSOCIATION,INC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 93219.30 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 3442.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 290.95 |
| Construction Completed Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4564 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 25 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgra |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished,Walkout Level,Windows,Interior Access,Outside Entrance,Heated |
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2918 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Basement |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1646 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Gutter System,Hot Tub,Water Fountains,Other |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Cul-de-sac,Landscaping,Level,No Thru Street |
| Water Source | Well,Private |
| Inclusions | Washer and Dryer,Hot tub & equipment |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter,Slab |
| Water View Y/N | No |
| Lot Size Acres | 2.14 |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | See Remarks |
| Water Access Features | Private Access |
| Horse Y/N | No |
| Number of Docks | 1 |
| Navigable Water Y/N | Yes |
| Number of Slips | 1 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Private |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 2:09 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 2:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 2:09 PM UTC
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Edward McCall. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Edward McCall are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 26, 2026 2:03 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved