Property Attributes
- ID#VAST2052154
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityStafford
- NeighborhoodVista Woods
- Zip22556
- StyleSplit Foyer
- Year Built1987
- Taxes$ 2717
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2208
- Lot Size0.54 Acres
Data Source:
Bright MLS
Property Description
Welcome to Garrisonville Estates! This move-in ready, 5-bedroom, 3-bathroom single-family home perfectly combines modern comfort, thoughtful updates, and timeless warmth. Step inside to discover a bright, sun-drenched interior featuring rich hardwood floors, stylishly updated bathrooms, and versatile, open-concept living spaces designed for both lively entertaining and cozy everyday living. Outdoors, the sprawling, lush half-acre lot offers an unbeatable private oasis with endless space for summer barbecues, garden beds, or outdoor play. Complete with a peaceful, established neighborhood setting and easy access to local amenities and commuter routes, this turn-key sanctuary is ready for you to unpack and start making memories.
| Price History | |
|---|---|
| 7/21/2026 | Listed $510,000 |
| 9/8/2026 | 3$495,000 |
General Features
| Living Area | 2208 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Negotiable,Settlement |
| Roof | Shingle |
| Appliances | Microwave,Refrigerator,Washer,Stove,Water Heater,Dryer,Disposal,Dishwasher |
| Zoning | R1 |
| Architectural Style | Split Foyer |
| Construction Materials | Vinyl Siding,Brick |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Electric | 120/240V |
| Levels | 2 |
| Tax Year | 2020 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 11 |
| Accessibility | Other |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VISTA WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Refer to GPS |
| City | STAFFORD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23348.00 |
| Tax Assessed Value | 280200.0 |
| Tax Annual Amount | 2717.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 446.75 |
| Acceptable Financing | Cash,Conventional,FHA,VA,VHDA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=nsjt9o95ezB |
| Total SQFT | 2328 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | VISTA WOODS |
| Tax Lot | 187 |
Interior Features
| Interior Amenities | Kitchen - Gourmet,Carpet |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level,Fully Finished |
| Flooring | Hardwood,Tile/Brick,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1108 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1100 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Bedroom 1,Laundry,Utility Room,Bathroom 1,Bathroom 2,Bathroom 3 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Has Laundry,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 120 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood |
| Lot Features | Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.54 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 100000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Bedroom 5 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 3:04 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 3:04 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 3:04 PM UTC
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Edward McCall. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Edward McCall are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 27, 2026 2:59 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved